Zagazig University
University Profile
Ranking | #7 |
---|---|
University Name | Zagazig University |
Name in Local Language | جامعة الزقازيق |
Acronym | ZU |
Year Established | 1974 |
Contact
Address | Shaibet an Nakareyah, Markaz El-Zakazik, Zagazig, Sharqia, Egypt |
---|---|
Phone | +20 (55) 324 577 |
Fax | +20 (55) 345 452 |
Website |
![]() |
Click here to send email | |
More Links |
Programs and Courses
Bachelor's Degrees | Master's Degrees | Doctorate Degrees | Diplomas | |
---|---|---|---|---|
Arts & Humanities | n/a | n/a | ||
Business & Social Sciences | n/a | n/a | ||
Engineering | n/a | |||
Language & Cultural Studies | n/a | n/a | n/a | |
Medicine & Health | n/a | n/a | n/a | |
Science & Technology | n/a | n/a |
Click the following button to see a list of programs and courses offered by Zagazig University.
View Course ListAdmission Info
Find information below on admission to Zagazig University.
Student Body | Men and Women |
---|