University Leaderboard 2026
| # | University | Country | Points | Proud Members | Ratings | Reviews | Average |
|---|---|---|---|---|---|---|---|
| 1 | New Anglia University ⚑ needs 27 more ratings to reach 50 ratings | Anguilla | 230 | 0 | 0 | 23 | ★ 5.0 |
| 2 | National University ⚑ needs 1 more rating to count fully in University Match | Bangladesh | 14 | 2 | 1 | 1 | ★ 4.0 |
| 3 | Ahsanullah University of Science and Technology ⚑ needs 2 more ratings to count fully in University Match | Bangladesh | 10 | 0 | 0 | 1 | ★ 3.0 |
| 4 | Bangladesh University of Engineering and Technology ⚑ needs 2 more ratings to count fully in University Match | Bangladesh | 10 | 0 | 0 | 1 | ★ 5.0 |
| 5 | Belarusian State University of Informatics and Radioelectronics ⚑ needs 2 more ratings to count fully in University Match | Belarus | 10 | 0 | 0 | 1 | ★ 1.0 |
| 6 | Bharathidasan University ⚑ needs 2 more ratings to count fully in University Match | India | 10 | 0 | 0 | 1 | ★ 5.0 |
| 7 | Daffodil International University ⚑ needs 2 more ratings to count fully in University Match | Bangladesh | 10 | 0 | 0 | 1 | ★ 4.0 |
| 8 | Middlesex University ⚑ needs 2 more ratings to count fully in University Match | United Kingdom | 10 | 0 | 0 | 1 | ★ 5.0 |
| 9 | University of Central Florida ⚑ needs 2 more ratings to count fully in University Match | United States | 10 | 0 | 0 | 1 | ★ 5.0 |
| 10 | University of Madras ⚑ needs 2 more ratings to count fully in University Match | India | 10 | 0 | 0 | 1 | ★ 5.0 |
How the Leaderboard Works
Students, alumni, parents and staff can each get a free Proud badge for their university. Every person counts once per university, at their highest level: a badge earns 1 point, a five-tap rating 3 points, and a written review 10 points.
Stars do not change the rank: a 1-star and a 5-star review earn the same points. The average rating is shown for information only.
This Year resets on 1 January. All Time keeps the long record.