University of Hong Kong
University Profile
Ranking | #22 #1 |
---|---|
University Name | University of Hong Kong |
Name in Local Language | 香港大學 |
Acronym | HKU |
Year Established | 1911 |
Motto | Sapientia et Virtus (明德格物) |
Motto in English | Wisdom and virtue |
Contact
Address | Pok Fu Lam Road, Hong Kong, Hong Kong |
---|---|
Phone | +852 2859 2111 |
Fax | +852 2858 2549 |
Website |
![]() |
Click here to send email | |
More Links |
Programs and Courses
Bachelor Degrees | Master Degrees | Doctorate Degrees | Diplomas | |
---|---|---|---|---|
Arts & Humanities | n/a | |||
Business & Social Sciences | n/a | |||
Engineering | n/a | |||
Language & Cultural Studies | n/a | n/a | n/a | |
Medicine & Health | n/a | n/a | ||
Science & Technology | n/a |
Click the following button to see a list of programs and courses offered by University of Hong Kong.
View Course ListAdmission Info
Find information below on admission to University of Hong Kong.
International Students Allowed | Yes |
---|---|
Student Body | Men and Women |
Undergraduate Admission Info | Click here |
Graduate Admission Info | Click here |
Scholarship and Financial Aids
Click on the following links to get information on scholarships and/or financial aids offered by University of Hong Kong.
Scholarship Info | Click here |
---|