Atlantic University
University Profile
University Name | Atlantic University |
---|---|
Name in Local Language | Universidade Atlântica |
Year Established | 1996 |
Colors | Blue, red and green |
Contact
Address | Antiga Fábrica da Pólvora de Barcarena, Barcarena, Lisboa, Portugal |
---|---|
Phone | +351 (21) 439 8200 |
Fax | +351 (21) 430 2573 |
Website |
![]() |
Click here to send email | |
More Links |
Programs and Courses
Bachelor's Degrees | Master's Degrees | Doctorate Degrees | Diplomas | |
---|---|---|---|---|
Arts & Humanities | n/a | n/a | n/a | n/a |
Business & Social Sciences | n/a | n/a | ||
Engineering | n/a | n/a | ||
Language & Cultural Studies | n/a | n/a | n/a | n/a |
Medicine & Health | n/a | n/a | n/a | |
Science & Technology | n/a | n/a |
Click the following button to see a list of programs and courses offered by Atlantic University.
View Course ListAdmission Info
Find information below on admission to Atlantic University.
Student Body | Men and Women |
---|---|
Admission Info | Click here |