University of Chile
University Profile
Ranking | #2 |
---|---|
University Name | University of Chile |
Name in Local Language | Universidad de Chile |
Acronym | UC |
Year Established | 1842 |
Motto | Una universidad cuyo norte sea Chile y las necesidades de su pueblo |
Contact
Address | Avenida Libertador Bernardo O'Higgins Nº 1058, Santiago, Región Metropolitana, Chile |
---|---|
Phone | +56 (2) 978 2000 |
Fax | +56 (2) 978 2117 |
Website |
![]() |
Click here to send email | |
More Links |
Programs and Courses
Bachelor's Degrees | Master's Degrees | Doctorate Degrees | Diplomas | |
---|---|---|---|---|
Arts & Humanities | n/a | n/a | ||
Business & Social Sciences | n/a | n/a | ||
Engineering | n/a | n/a | n/a | |
Language & Cultural Studies | n/a | n/a | ||
Medicine & Health | n/a | |||
Science & Technology | n/a |
Click the following button to see a list of programs and courses offered by University of Chile.
View Course ListAdmission Info
Find information below on admission to University of Chile.
Student Body | Men and Women |
---|---|
Admission Info | Click here |