University of Copenhagen
University Profile
Ranking | #79 #1 |
---|---|
University Name | University of Copenhagen |
Name in Local Language | Københavns Universitet |
Acronym | KU |
Year Established | 1479 |
Motto | Coelestem adspicit lucem |
Motto in English | It looks at the celestial light |
Contact
Address | Nørregade 10, Postboks 2177, Copenhagen, Hovedstaden, Denmark |
---|---|
Phone | +45 3532 2626 |
Fax | +45 3532 2628 |
Website |
![]() |
Click here to send email | |
More Links |
Programs and Courses
Bachelor Degrees | Master Degrees | Doctorate Degrees | Diplomas | |
---|---|---|---|---|
Arts & Humanities | n/a | n/a | ||
Business & Social Sciences | n/a | n/a | ||
Engineering | n/a | n/a | n/a | |
Language & Cultural Studies | n/a | n/a | n/a | |
Medicine & Health | n/a | n/a | ||
Science & Technology | n/a | n/a |
Click the following button to see a list of programs and courses offered by University of Copenhagen.
View Course ListAdmission Info
Find information below on admission to University of Copenhagen.
International Students Allowed | Yes |
---|---|
Student Body | Men and Women |
Undergraduate Admission Info | Click here |
Graduate Admission Info | Click here |
Scholarship and Financial Aids
Click on the following links to get information on scholarships and/or financial aids offered by University of Copenhagen.
Scholarship Info | Click here |
---|