Dublin City University
University Profile
Ranking | #5 |
---|---|
University Name | Dublin City University |
Acronym | DCU |
Year Established | 1975 |
Contact
Address | Glasnevin, Dublin, Co Dublin, Ireland |
---|---|
Phone | +353 (1) 700 5000 |
Fax | +353 (1) 836 0830 |
Website |
![]() |
More Links |
Programs and Courses
Doctorate Degrees | Master Degrees | Bachelor Degrees | Diplomas | |
---|---|---|---|---|
Arts & Humanities | n/a | |||
Business & Social Sciences | n/a | |||
Engineering | n/a | n/a | ||
Language & Cultural Studies | n/a | n/a | n/a | n/a |
Medicine & Health | ||||
Science & Technology | n/a | n/a |
Click the following button to see a list of programs and courses offered by Dublin City University.
View Course ListAdmission Info
Find information below on admission to Dublin City University.
Gender | Men and Women |
---|---|
Admission Info | Click here |
Undergraduate Admission Info | Click here |
Graduate Admission Info | Click here |
Scholarship and Financial Aids
Click on the following links to get information on scholarships and/or financial aids offered by Dublin City University.
Scholarship Info | Click here |
---|