Zhejiang University
University Profile
Ranking | #42 #4 |
---|---|
University Name | Zhejiang University |
Name in Local Language | 浙江大学 |
Year Established | 1897 |
Motto | Truth and Innovation |
Contact
Address | 38 Zheda Road, Hangzhou, Zhejiang Province, China |
---|---|
Phone | +86 (571) 8795 1020 |
Fax | +86 (571) 8795 1358 |
Website |
![]() |
Click here to send email | |
More Links |
Programs and Courses
Bachelor's Degrees | Master's Degrees | Doctorate Degrees | Diplomas | |
---|---|---|---|---|
Arts & Humanities | n/a | |||
Business & Social Sciences | n/a | n/a | ||
Engineering | n/a | |||
Language & Cultural Studies | n/a | n/a | n/a | |
Medicine & Health | n/a | n/a | n/a | n/a |
Science & Technology | n/a | n/a |
Click the following button to see a list of programs and courses offered by Zhejiang University.
View Course ListAdmission Info
Find information below on admission to Zhejiang University.
Student Body | Men and Women |
---|